Class B in Section 1 will once again employ the “Piner System” to determine its playoff seeds, with the Top 8 teams from the season qualifying for the postseason. Below is the final standings, which was approved tonight by Section 1.
To calculate the formula is simple:
- Take own winning percentage
- Add the combined winning percentage of the team beaten
- Subtract the losing percentage of the teams lost to
- Multiply that number by the predetermined “Multiplier” in the chart below
Class B Playoff Standings (OFFICIAL)
W | L | PCT | RATIO | MULT | PINER | ||
1 | Westlake | 7 | 0 | 1.000 | 4.429 | 7.5714 | 33.529 |
2 | Bronxville | 7 | 0 | 1.000 | 3.357 | 8.2857 | 27.817 |
3 | Pearl River | 6 | 1 | 0.857 | 2.857 | 9.5714 | 27.346 |
4 | Pleasantville | 3 | 4 | 0.429 | 1.143 | 10.0000 | 11.667 |
5 | Byram Hills | 5 | 2 | 0.714 | 1.500 | 7.2857 | 7.500 |
6 | Ardsley | 3 | 4 | 0.429 | 0.500 | 10.0000 | 6.191 |
7 | Rye Neck | 4 | 2 | 0.643 | 0.929 | 3.4286 | 6.072 |
8 | Nanuet | 3 | 3 | 0.429 | 0.286 | 9.2857 | 2.917 |
Hen Hud | 2 | 4 | 0357 | 0.143 | 3.7413 | ||
Briarcliff/Hamilton | 3 | 3 | 0.500 | -0.143 | 1.7143 | ||
Sleepy Hollow | 3 | 3 | 0.500 | -0.143 | 4.7143 | ||
Pelham | 2 | 5 | 0.286 | -0.357 | 9.8570 | ||
Irvington | 1 | 5 | 0.214 | -2.000 | 1.4286 | ||
Croton-Harmon | 0 | 6 | 0.071 | -2.357 | 2.7143 | ||
Edgemont | 0 | 6 | 0.071 | -1.500 | 6.2857 |
OFFICIAL PLAYOFF MATCHUPS:
QUARTERFINALS
No. 8 Nanuet at No. 1 Westlake
No. 5 Byram Hills at No. 4 Pleasantville
No. 7 Rye Neck at No. 2 Bronxville
No. 6 Ardsley at No. 3 Pearl River
Here is the breakdown of all the teams in the conference: